Compare the facilities and services of our rooms
![]() Standard RoomsRates from |
![]() Double RoomsRates from |
![]() Superior RoomsRates from |
![]() Family RoomRates from |
|
---|---|---|---|---|
Room configuration | Standard Rooms | Double Rooms | Superior Rooms | Family Room |
Dimensions (avg) | 16 m² | 23 m² | 27 m² | 50 m² |
Max. capacity (pers.) | 2 | 3 | 3 | 5 |
Type of bed | 1 Queen size (160 cm) | 1 Queen size (160 cm) / 2 Single (90 cm) | 1 Kingsize (200 cm) / 2 Single (90 cm) / 1 Single (90 cm) + 1 Kingsize (200 cm) | 1 Kingsize (200 cm) / 3 Single (90 cm) |
Services and facilities | Standard Rooms | Double Rooms | Superior Rooms | Family Room |
Air conditioning | ||||
Courtesy tray | ||||
Fridge | ||||
Safe | ||||
Seating area | ||||
Minibar | ||||
Kettle | ||||
Luggage rack | ||||
Wardrobe | ||||
Work space | ||||
Shower | ||||
Bathtub or shower | ||||
Bathing products | ||||
Hair dryer | ||||
Free WiFi | ||||
Flat screen TV | ||||
Telephone | ||||
Balcony | ||||
Terrasse | ||||
View garden / countryside | ||||
Courtyard view | ||||
Quiet room | ||||
PRM | ||||
Non smoking |